I-Audi Volkswagen yeeMoto zeCrankshaft yangasemva yoMvelisi weTywina leVili
Ingcaciso yeMveliso
Itywina leoyile yeAutomobile isetyenziswa ikakhulu kwitywina le-crankshaft yeoyile yemoto, itywina le-camshaft yeoli, itywina yeoyile yevalve, itywina lokuhambisa i-shaft ye-shaft, itywina le-axle yeoyile, itywina leoyile eliphambili
Izinto eziphathekayo: FKM, NBR, EPDM, PTFE, ACM ,, VMQ, SBR, HNBR, NR. Khetha irabha eyahlukileyo kwaye wenze amayeza ngokwezicelo ezahlukeneyo
-Uyilo kunye ne-manuafcture iyahlangabezana neemfuno zabathengi bethu
-Thumela iimpahla kwi-Oem nasemva kweempawu zentengiso
Uluhlu lweVW AUDI OIL SEAL | ||
HAYI HAYI | SIZE SESICELO | IZINTO |
068.103.085F | 32 * 47 * 10 itywina leoyile | I-NBR |
068.103.051G | 85 * 105 * 12 itywina leoyile | I-NBR |
014.311.113B | 20 * 35 * 7 / 10.5 itywina leoyile | I-NBR |
001.301.227F | 15 * 24 * 7 itywina leoyile | I-NBR |
085.409.189 | 40 * 52 * 9 itywina leoyile | I-NBR |
Amagama enefayile 357.501.641C | 40 * 52 * 8 itywina leoyile | I-NBR |
Amagama enefayile: 357.501.641B | 0 * 52/58 * 7.6 itywina leoyile | I-NBR |
027 109 675 | 7mmValve isiqu sokutywina | IVITON |
026 109 675 | 8mmValve isiqu sokutywina | IVITON |
7mmValve isiqu sokutywina | IVITON | |
8mmValve isiqu sokutywina | IVITON | |
6mmValve isiqu setywina | IVITON | |
027.109.675 | 7mmValve isiqu sokutywina | IVITON |
026.109.675 | 8mmValve isiqu sokutywina | IVITON |
06B.109.675 | 6mmValve isiqu setywina | IVITON |
068.103.085F | 32 * 47 * 10 | IVITON |
068.103.051G | 85 * 105 * 12 | IVITON |
038.103.085F | 32 * 47 * 10 | I-ACM / PTFE |
085.409.189 | 40 * 52 * 9 cfw | I-ACM |
001.301.227F | 15 * 24 * 7 cfw | I-ACM |
014.311.113B | 20 * 35 * 7 / 10.5 cfw | I-ACM |
PTFE | ||
Ngomhla we-054.115.147B | 35 * 48 * 10 | I-ACM |
Ngomhla we-054.115.147B | 5 * 48 * 10 | I-NBR |
038.103.085G | 35 * 48 * 10 | I-ACM / PTFE |
06A.103.171A | 85 * 131/152 * 15.7 | PTFE |
028.103.171B | 85 * 131/152 * 15.7 | PTFE |
030.103.171H | ) | IVITON |
03C.103.173 | ) | PTFE |
030.103.073A | PTFE | |
06H.103.171A | * 164 / 152.5 * 10.5 | IVITON |
06H.103.171A | 85 * 164/152.5 * 10.5 | I-ACM / PTFE |
01V 325 443 | 2 * 22 * 5 | I-NBR |
012.301.457 | 16 * 24 * 6 | I-ACM |
016.311.113C | 24.9 * 40 * 8 | I-ACM |
01F 321 243 | 43 * 58 * 6.5 | IVITON |
095.321.243A | 5 * 7 | MVQ |
095.321.243A | * 65 * 7 | IVITON |
I-01L.409.399 | 60 * 80 * 7 | IVITON |
I-01V.409.399 | 75 * 90 * 8 | IVITON |
097.321.491A | 50 * 9 | I-NBR |
06H.103.085G | 45 * 60 * 8 | I-ACM |
0 AM.301.189C | 40 * 56 * 8 | I-ACM |
Ngomhla we-09G.321.243 | 4 * 61 * 6 | IVITON |
Ngomhla we-09G.321.243 | 44 * 61 * 6.5 | IVITON |
Ngomhla we-09 | 40 * 63 * 8.6 | I-ACM |
Ngomhla we-09 | 40 * 63 * 8.6 | IVITON |
016.409.399B | 45 * 60 * 8 | I-ACM |
016.409.399B | 45 * 60 * 8 | I-NBR |
Ngomhla we-097.409.399A | 32.3 * 48 * 7/15 | I-ACM |
016.311.113C | 24.9 * 40 * 8 | I-NBR |
0 kusasa. 311.113 | I-AT24.9 * 40 * 8/6 | I-ACM |
Ngomhla we-097.409.400D | 45 * 65 * 8/10 | I-ACM |
01J.331.761 | 63.5 * 102 * 9.5 / 10.5 | I-ACM |
01J.331.761 | 63.5 * 102 * 9.5 / 10.5 | I-ACM |
06E.103.153E | 55 * 72/220 * 7 | PTFE |
078.103.173E | 2.4 / 2.5 | PTFE |
058.103.483F | 5 | I-ACM |
I-ACM | ||
06A.103.609C | 5 | I-ACM |
Ngomhla we-078.198.025 | I-ACM | |
I-ACM | ||
C5A6 | IVITON | |
C5A6 | ISILILI | |
Ifowuni: 020.301.189T | 50 * 65 * 10 | I-ACM |
020.311.113A | 21.9 * 40 * 8 | I-NBR |
Ifowuni: 020.301.227D | 18 * 30 * 6.4 / 8 | I-NBR |
020.311.109G | 8 * 14 * 4 | I-NBR |
020.141.733 | 18 * 27 * 5.5 / 8 | I-NBR |
020.311.113A | 21.9 * 40 * 8 | I-ACM |
Ifowuni: 020.301.227D | 18 * 30 * 6.4 / 8 | I-ACM |
020.141.733 | 18 * 27 * 5.5 / 8 | I-ACM |
021.311.113B | 23.9 * 40 * 8 | I-ACM |
021.311.113B | 23.9 * 40 * 8 | I-NBR |
020.311.109G | 4 * 4 CFW | I-NBR |
020.311.109G | 8 * 14 * 4 CFW | I-FPM |
I-8A0.501.641A | 40 * 52 * 7/6 | I-NBR |
I-NBR | ||
I-NBR | ||
40 * 6 6 | I-NBR | |
Ifowuni: 020.409.289C | 40 * 6 | I-NBR |
Ngomhla we-097.321.073A | 73/73.5 * 13/25 | I-ACM |
084.409.189B | 48 * 62 * 7 / 6.5 | I-ACM |
036.103.085H | 32 * 42 * 6/7 | I-FPM |
036.103.085A | 27 * 42 * 8 | I-FPM |
02M.301.189B | I-AT60 * 74 * 8 | I-ACM |
02T.409.189C | 50 * 65 * 8 | I-ACM |
Umhla: 02T.311.113A | 24 * 38 * 6 amatywina | I-ACM |
085.311.113A | 21.8 * 35 * 8 amatywina | I-ACM |
06B.103.483G | I-NBR | |
06B.103.483G | I-ACM | |
gasket | IVITON | |
gasket | IVITON | |
Ngomhla we-096.323.862 | I-AT4 * 52 * 7 | I-NBR |
095.321.371 | 01M | I-NBR |
095.321.493 | 01M) | I-NBR |
01n.321.371 | I-NBR | |
Ngomhla we-09: 311.370 | I-NBR | |
0 AM. 315.443D | AT | I-ACM |
I-09M.321.370 | AT | I-ACM |
I-01V.409.400A | 37.5 * 88 * 16 | I-ACM |
I-01V.409.400B | 34 * 46/47 * 12.8/16 | I-ACM |
Ngomhla we-097.409.529A | 43 * 92/93 12/17 | I-ACM |
02J.409.189A | I-AT48 * 62 * 8 | I-ACM |
02J.409.528A | MT48 * 60/74 * 12.6/26.6 | I-ACM |
001.409.399 | I-AT48 * 62 * 10 | I-ACM |
0B5.311.113F | 54.5 * 72 * 7 | I-ACM |
0B5.321.371E | 396 * 366.5 * 1.5 / 2.5 | I-ACM |
0734.310.408 | 6HP-1948 * 63/64 * 15 | I-FPM |
0734.310.409 | 6HP-1929 * 38.5 * 14 | I-FPM |
Inombolo ye-06F.103.483 | gasket | I-ACM |
02Q 409 189 | I-AT54-73-8 | |
0B4 409 399C | I-AT33 * 47 * 8 | I-ACM |
0B4 409 400C | I-AT40 * 55 * 7 | I-ACM |
Okulandelayo: Ukupeyinta i-Shaft yeSizwe yeSkf Ta Uhlobo lwe-Nbr yeTywina leTywina china manufacturerUkunxibelelana noMthengisi?
Bhala umyalezo wakho apha uze uyithumele kuthi