UJohn Deer Gcoba iDrive Shaft yeTywina leTywina laseTshayina

Inkcazo emfutshane:

UJohn Deer Gcoba itywina le-shaft yeoyile kunye neRETAINER


Iinkcukacha Product

Iimpawu zemveliso

Ingcaciso yeMveliso

Gcoba itywina le-shaft yeoyile kunye neRETAINER

Inombolo ye-OE Igama I-ID * OD * H (MM) / (intshi)
17746 itywina leoyile 44 * 81 * 11
14971 isangqa 38 * 59.7 * 7 / 10.7
16069 itywina leoyile 41.3 * 59.13 * 11
12437 itywina leoyile 50.46 * 30.4 * 6.35
12427 itywina leoyile 30 * 50 * 6.5
16289 / SE1006284 itywina leoyile 40 * 65 * 11
15190 itywina leoyile I-38.1 * 66.725 * 6.35
906283 itywina leoyile 1.500 * 2.623 * 0.250
20044 itywina leoyile 50.8 * 77.876 * 6.35
AP19255 Ityala 78.4 * 85.7 / 91.4 * 23
ORING RING 18.6 * 3.5
30087 itywina leoyile 76.2 * 114.427 * 11.1
RING YAMANQAKU 38 * 59.7 * 7
Uludwe Isangqa sentsimbi 58 * 63.2 * 9.5
18823 itywina leoyile 47.6 * 76.3 * 6.35
24863 itywina leoyile 63.5 * 76.2 * 6.35
G906486 / 27394 itywina leoyile 69.85 * 95.4 * 6.35
27EMEMO itywina leoyile 2.750 * 3.751 * 0.438
33772 itywina leoyile 85.725 * 117.627 * 11.1
43771 itywina leoyile 111.125 * 152.4 * 12.7
48693 TA itywina leoyile 123-152.5-12.7
14975 / SG042103-5 / G906296 itywina leoyile 1.500 * 2.328 * 0.390
20148 / SG040803-1 / SE1006285 itywina leoyile 50.8 * 92 * 6.35
12437 itywina leoyile 50.46 * 30.4 * 6.35 / 1.25 * 1.983 * 0.250
22392 itywina leoyile 2.25 * 3.061 * 0.250
16069 itywina leoyile 41.3 * 59.13 * 11
HUB873 / 871 itywina leoyile 109 * 151 * 2.4
HUB881 itywina leoyile 125 * 158.75 * 2.4
17617 itywina leoyile 44.45 * 69.04 * 9.12
25091 itywina leoyile 63.5 * 95.4 * 11.12
29968 itywina leoyile 76.2 * 101.68 * 6.35
HUB411 / SE11 itywina leoyile 37.8 * 59.13 * 11.8
14975 itywina leoyile 38.1 * 59.13 * 9.9
48693 itywina leoyile TA123 * 152.5 * 12.7
7S6502 / 400500 isangqa 45 * 55 * 9
19617 Itywina leoyile 44.45 * 69.04 * 9.12
14974 Itywina leoyile 1.500 * 2.328 * 0.390
ABC13294 1.500 * 2.286 * 0.270
750RET 59.45 * 63.5 * 9.7 / 6.8
538266/538266 ( Itywina leoyile 25.4 * 59.7 * 7
71326 Itywina leoyile 27.5 * 38 * 4.7 / 5.4
12437 1.250 * 1.983 * 0.250
AN102006 itywina leoyile 48.6 * 69.9 * 8
13548 Itywina leoyile 1.375 * 1.874 * 0.25
281241 Itywina leoyile 71.8 * 95 * 8
21815 Itywina leoyile 34 * 50.8 * 8
20017 Itywina leoyile 46 * 62.8 * 7.5
16069 Itywina leoyile 41.3 * 59.13 * 11
18823 Itywina leoyile 47.6 * 76.3 * 6.35
14975 Itywina leoyile 38.1 * 59.13 * 9.9
102266 Itywina leoyile 30.5 * 52.2 * 10
199491 Itywina leoyile 25 * 33/38 * 6.3 / 16.5
199884 Itywina leoyile 35 * 62 * 9/15
176386 Itywina leoyile 49 * 68 * 9/15
71326 Itywina leoyile 27.5 * 38 * 4.7 / 5.4
14971 Itywina leoyile 38 * 59.7 * 7 / 10.7
16284 Itywina leoyile 41 * 65 * 6.4
71326 Itywina leoyile 27.5 * 38 * 4.7 / 5.4
281241 Itywina leoyile 71.8 * 95 * 8
199491 Itywina leoyile 25 * 33/38 * 6.3 / 16.5
Ngo-1860 Ret Itywina leoyile 93.6 * 101.5 * 11.8
12437 Itywina leoyile 1.25 * 1.983 * 0.250 / 50.46 * 30.4 * 6.35
102006 Itywina leoyile 48.6 * 69.9 * 8
176386 Itywina leoyile 49 * 68 * 9/15
381721 Itywina leoyile 23.5 * 38.1 * 6.5
199884 Itywina leoyile 35 * 62 * 9/15
667564 Itywina leoyile 65.5 * 76 * 15.5
200886 Itywina leoyile 42.7 * 68.8 * 7.4
594702 Itywina leoyile 50.6 * 73.4 * 7.6
594703 Itywina leoyile 71.2 * 82.5 * 12.7 * 1.2
6575S Itywina leoyile 60.7 * 90 * 7
634036 Itywina leoyile 35 * 50.8 * 8
196011 Itywina leoyile 57.15 * 76.1 * 9.5
103303-S Itywina leoyile 28 * 40.5 / 44 * 4
G19 Itywina leoyile 37.7 * 62 * 7
G20 Itywina leoyile 38.1 * 58.06 * 7
10991 Itywina leoyile 1.00 * 1.25 * 0.12
Ngama-500360/17620 itywina leoyile 44.3 * 70.5 * 7.5

Okulandelayo: I-Nissan Viton Automotive Valve Stem Seal china manufacturer


  • Egqithileyo
  • Okulandelayo:

  • Bhala umyalezo wakho apha uze uyithumele kuthi